Bournemouth Athletic Club now has a road running club championship. The club presentations only offer one trophy for road running and that is for the fastest marathon time of the year. Other running clubs offer an internal incentive to compete and that's what this aims to achieve
Considering member numbers and to involve everyone who competes, the format is slightly different than the 'run x number of races and accumulate points' strategy. There will be a trophy for 10k, 10 mile and half marathon. Instead of the fastest in each distance winning the trophy, the age grade system will be used to determine who comes out on top.
Please email or ask down at the track with any questions. The 'year' will run from the date of the Athletic Club's presentation night and not on a calendar year. For previous years, see the bottom of this page.
| Name | Time | Race | Age | Grading |
|---|---|---|---|---|
| Steve Way | 32.22 | Christchurch | 37 | 85.86% |
| Ian Habgood | 31.32 | Chichester | 27 | 85.15% |
| Ian Graham | 40.56 | Christchurch | 64 | 84.52% |
| Jacek Cieluszecki | 32.38 | Christchurch | 34 | 83.62% |
| Rob McTaggart | 32.14 | Chichester | 26 | 83.30% |
| Jon Sharkey | 32.42 | Chichester | 29 | 82.18% |
| Roy Long | 36.45 | Christchurch | 47 | 81.56% |
| Simon Way | 36.21 | Christchurch | 45 | 81.18% |
| Janie Chapman | 39.54 | Round the Lakes | 44 | 80.86% |
| Jud Kirk | 39.34 | Christchurch | 53 | 79.50% |
| Helen Ambrosen | 47.06 | Christchurch | 55 | 77.75% |
| Graeme Miller | 36.51 | Christchurch | 40 | 77.10% |
| David Long | 37.20 | Christchurch | 16 | 76.36% |
| Simon Munro | 35.30 | Christchurch | 23 | 75.63% |
| Dave Parsons | 46.55 | Round the Lakes | 62 | 72.42% |
| Richard Nelson | 39.43 | Christchurch | 39 | 71.01% |
| Simon Hearn | 43.07 | Christchurch | 43 | 67.39% |
| Paul Consani | 40.39 | Boscombe | 34 | 67.13% |
| Chris Chatfield | 48.1 | Christchurch | 55 | 66.40% |
| Brendan Kirkton | 43.53 | Round the Lakes | 16 | 64.96% |
| Joe Price | 42.26 | Christchurch | 20 | 63.96% |
| Will Price | 56.25 | Christchurch | 56 | 57.17% |
| Name | Time | Race | Age | Grading |
|---|---|---|---|---|
| Janie Chapman | 65.02 | Bramley | 44 | 81.24% |
| Jacek Cieluszecki | 55.08 | Wimborne | 33 | 80.87% |
| Jud Kirk | 65.40 | Wimborne | 53 | 78.73% |
| Simon Munro | 56.56 | Wimborne | 23 | 77.76% |
| Jez Bragg | 57.23 | Wimborne | 30 | 77.35% |
| Name | Time | Race | Age | Grading |
|---|---|---|---|---|
| Steve Way | 70.33 | Blackmore Vale | 37 | 85.38% |
| Ian Graham | 90.23 | Blackmore Vale | 64 | 84.03% |
| Rob McTaggart | 71.49 | Gosport | 26 | 82.36% |
| Jacek Cieluszecki | 73.44 | Blackmore Vale | 34 | 80.55% |
| Janie Chapman | 87.31 | Blackmore Vale | 44 | 79.93% |
| Duncan Wells | 77.49 | Blackmore Vale | 34 | 76.32% |
| Steph Slade | 87.09 | Blackmore Vale | 28 | 75.47% |
| Dave Parsons | 101.35 | Blackmore Vale | 62 | 73.35% |
| Simon Munro | 83.06 | Blackmore Vale | 23 | 71.18% |
| Paul Consani | 86.58 | Blackmore Vale | 34 | 68.29% |
| Laurence Plant | 89.28 | Gosport | 24 | 66.12% |
Previous year's championship results are found below:
2011 Tables